NewEast Biosciences pioneered the research and development of the antibodies for GTPases and mutated Oncogene ten years ago. GTPases involve (1) signal transduction in response to activation of cell surface receptors, including transmembrane receptors such as those mediating taste, smell and vision, (2) protein biosynthesis at the ribosome, (3) regulation of cell differentiation, proliferation, division and movement, (4) translocation of proteins through membranes, (5) transport of vesicles within the cell, and vesicle-mediated secretion and uptake, through GTPase control of vesicle coat assembly. An oncogene is a gene that has the potential to cause cancer.
We offer three unique categories of antibodies, which (1) recognize only the active configuration of GTPase (not the inactive one), (2) mutated Oncogene (not mild type) and (3) have super affinity for cAMP and cGMP (no acetylation required). We have over one thousand peer reviewed articles cited our products.
$495.00
Name: | Oxidized LDL | ||
Cat. #: | 10454 | ||
Size: | 2.0 mg | ||
Description: | Human Oxidized Low Density Lipoprotein | ||
Purity: | 98% (Co-migrates with reference on agarose gel electrophoresis) | ||
Concentration: | Minimum 2.40 mg/ml protein | ||
Background: | LDL is a large protein (MW 3,500 kDa) with a diameter of 25.8 nm. It is composed of approximately 20-25% protein and 75-80% lipid. The lipid portion can be further described as 9% free cholesterol, 42% cholesteryl ester, 20-24% phospholipid, and 5% triglyceride. | ||
Source: | Human LDL (Cat. No. 10453), which was purified to homogeneity via ultracentrifugation (1.019-1.063g/cc), is oxidized using CuSO4 (oxidant) in PBS at 37°C for 18 hours. Oxidation is terminated by adding excess EDTA-Na2. Each lot is analyzed on agarose gel electrophoresis for migration versus LDL. This lot of OxLDL migrates 2.0 times further than the native LDL. This type Oxidized LDL is widely used to investigate lipid metabolism, only less induce cell apoptosis. For apoptosis inducement, please choose High Oxidized LDL (Cat. No. 10455). | ||
Tested Applications: | Sample lots of Oxidized LDL are evaluated for receptor binding to peritoneal macrophages in conjunction with our DiI-Ox-LDL and [I-125] Ox-LD. | ||
Storage & Stability: | This product is stable for 6 weeks after receipt when handled aseptically and stored at 2-8°C (Don’t Freeze). Note: After prolonged storage, some precipitate may be observed. This is normal for the product. Spin in centrifugation at 1000×g for 3 minutes before using. | ||
Packaging: | Oxidized LDL is membrane filtered and aseptically packaged under nitrogen in a solution containing phosphate-buffered saline at pH 7.4 and 0.2 mM EDTA-Na2. The product requires 1-2 weeks lead time. Please plan your experiments in advance and use the fresh material. | ||
TBARS: | Determined calorimetrically by using Malondialdehyde as a standard. Starting LDL <0.50 nmoles of MDA/mg ; Ox-LDL >18.5 nmoles of MDA/mg Protein. | ||
Native-LDL(n-LDL), Oxidized-LDL (ox-LDL) and Acetylated-LDL(Ac-LDL) were loaded on agarose gel and electrophoresed for 60 mins. The lipoproteins were stained with Sudan Black (A and B). Oil red O staining was used to determine the formation of foam cell. RAW264.7 were incubated with 80 μg/mL ox-LDL for 24 hrs. |