$350.00
Name: | LDL | ||
Cat. #: | 10453 | ||
Size: | 2.0 mg | ||
Description: | Human Low Density Lipoprotein | ||
Purity: | 98% (Co-migrates with reference on agarose gel electrophoresis) | ||
Concentration: | Minimum 2.50 mg/ml protein | ||
Background: | LDL is a large protein (MW 3,500 kDa) with a diameter of 25.8 nm. It is composed of approximately 20-25% protein and 75-80% lipid. The lipid portion can be further described as 9% free cholesterol, 42% cholesteryl ester, 20-24% phospholipid, and 5% triglyceride. | ||
Source: | Human plasma, which tested negative for HBsAG, HIV1/2, HIV-NAT, HCV, HCV-NAT and Syphilis. It is purified via ultracentrifugation to homogeneity determined by agarose gel electrophoresis. Each lot is analyzed on agarose gel electrophoresis for migration versus LDL. | ||
Tested Applications: | Sample lots of LDL are evaluated for receptor binding to peritoneal macrophages in conjunction with our DiI-Ox-LDL and [I-125] Ox-LD. | ||
Storage & Stability: | This product is stable for 6 weeks after receipt when handled aseptically and stored at 2-8°C (Don’t Freeze). Note: After prolonged storage, some precipitate may be observed. This is normal for the product. Spin in centrifugation at 1000×g for 3 minutes before using. | ||
Packaging: | LDL is membrane filtered and aseptically packaged under nitrogen in a solution containing phosphate-buffered saline at pH 7.4 and 0.2 mM EDTA-Na2. The product requires 1-2 weeks lead time. Please plan your experiments in advance and use the fresh material. | ||
![]() |
Native-LDL(n-LDL), Oxidized-LDL (ox-LDL) and Acetylated-LDL(Ac-LDL) were loaded on agarose gel and electrophoresed for 60 mins. The lipoproteins were stained with Sudan Black (A and B). Oil red O staining was used to determine the formation of foam cell. RAW264.7 were incubated with 80 μg/mL ox-LDL for 24 hrs. |